En poursuivant votre navigation sur ce site, vous acceptez l'utilisation de cookies pour vous proposer des services et offres adaptés. En savoir plus... Accepter
Devenir Premium

TURFFONTEIN - Réunion 5 - Jeudi 15 Novembre 2018

Accueil > Partants & Programmes pmu > TURFFONTEIN - Réunion 5 - Jeudi 15 Novembre 2018

Discipline Nom Descriptif Départ PMU
PMH
Course 1 P Prix ITSARUSH.CO.ZA WELCOMES YOU MAIDEN PLATE1 Plat - 1600m. 16h55 PMU
Course 2 P Prix BETTING WORLD - 087 741 2777 PINNACLE STAKES2 Plat - 1600m. 17h25 PMU
Course 3 P Prix SONAL JACKPOT SPECIAL MR 92 HANDICAP3 Plat - 1800m. - Handicap 17h55 PMU
Course 4 P Prix THE CITIZEN MR 88 HANDICAP4 Plat - 1000m. - Handicap 18h25 PMU
Course 5 P Prix LONACI JACKPOT SPECIAL ASSESSMENT PLATE5 Plat - 1000m. 18h55 PMU
Course 6 P Prix GARDENIA STAKES6 Plat - 1000m. - Listed 19h25 PMU
Course 7 P Prix VICTORY MOON STAKES7 Plat - 1800m. 19h55 PMU
Course 8 P Prix NEXT TURFFONTEIN RACE MEETING IS SATURDAY 17 NOVEMBER PINNACLE STAKES8 Plat - 1160m. 20h25 PMU


Course n°1 - Prix ITSARUSH.CO.ZA WELCOMES YOU MAIDEN PLATE

Plat - 1600m. - départ vers 16h55

Allocations :

Simple Couplé Trio 2 sur 4 Multi

Cheval Poids Corde S/A Jockey Entraîneur Record Gain Oeill. Dernières performances
1 MASTER AND MAN casaque 60 5 H4 SCHWARZ D. Gary Alexander 7p 4p 2p
2 TOMMY THE BUILDER casaque 60 8 H4 V'RENSBURG M. Candice Dawson 5p 2p 2p
3 THE BEE EFF GEE casaque 60 7 H4 KENNEDY WA. Gary Alexander 11p 10p 10p
4 FORT CAROL casaque 58 4 M3 LERENA G. Mike de Kock 6p 2p 5p
5 BYRON BAY casaque 58 9 H3 DE GOUVEIA D. Geoff Woodruff 5p 6p 8p
6 BISCAY FLYER casaque 58 10 M3 STOREY C. Chris Erasmus X 4p 4p 8p
7 EXCELLENT AL casaque 58 6 M3 KHAN M. Roy Magner 3p 3p 4p
8 DUOLOGY casaque 58 2 M3 HEWITSON L. Sean Tarry 5p
9 ELLIPTICAL casaque 58 3 H3 ZACKEY C. Brett Warren Inédit
10 SILVER SHERIFF casaque Non Partant
11 SPARKS WILL FLY casaque 58 1 H3 KHUMALO S. Chesney van Zyl 10p

Haut de page Pronostics Arrivées et rapports


Course n°2 - Prix BETTING WORLD - 087 741 2777 PINNACLE STAKES

Plat - 1600m. - départ vers 17h25

Allocations :

Simple Couplé

Cheval Poids Corde S/A Jockey Entraîneur Record Gain Oeill. Dernières performances
1 REDBERRY LANE casaque 61.5 2 F5 HEWITSON L. Sean Tarry X 1p 1p 1p
2 CASCAPEDIA casaque 61.5 1 F5 LERENA G. Mike de Kock X 1p 10p 1p
3 SAFE HARBOUR casaque 60 3 F5 MAUJEAN C. Sean Tarry 8p 5p 5p
4 FOLK DANCE casaque 60 5 F4 YENI M. Paul Peter 8p 9p 9p
5 SECRET POTION casaque 60 4 F4 V'RENSBURG M. Geoff Woodruff 13p 6p 1p

Haut de page Pronostics Arrivées et rapports


Course n°3 - Prix SONAL JACKPOT SPECIAL MR 92 HANDICAP

Plat - 1800m. - Handicap - départ vers 17h55

Allocations :

Simple Couplé Trio

Cheval Poids Corde S/A Jockey Entraîneur Record Gain Oeill. Dernières performances
1 SILVER GOD casaque 60 3 H4 HEWITSON L. Sean Tarry 11p 1p 12p
2 FLYING WINGER casaque 58.5 6 M4 YENI M. Alec Laird 1p 2p 3p
3 KILRAIN casaque 58 8 H7 SIMONS R. Mike de Kock 4p 8p 5p
4 SECRET CAPTAIN casaque 57.5 5 H5 LERENA G. Mike de Kock 9p 5p 1p
5 SABBATICAL casaque 57 2 H4 ZECHNER K. Dorrie Sham 10p 7p 3p
6 KILLUA CASTLE casaque 56 4 H9 MAUJEAN C. Geoff Woodruff X 4p 7p 3p
7 DIAMOND DANCER casaque 55.5 1 M5 KHAN M. Paul Peter 2p 4p 8p
8 MALINGA casaque 54.5 7 H6 SCHWARZ D. Alec Laird 7p 7p 2p

Haut de page Pronostics Arrivées et rapports


Course n°4 - Prix THE CITIZEN MR 88 HANDICAP

Plat - 1000m. - Handicap - départ vers 18h25

Allocations :

Simple Couplé Trio

Cheval Poids Corde S/A Jockey Entraîneur Record Gain Oeill. Dernières performances
1 TORRE DEL ORO casaque 60.5 5 H5 HEWITSON L. Sean Tarry 7p 7p 6p
2 COPPER JAY casaque 60 2 M4 SAMPSON D. J. Erico Verdonese 2p 1p 2p
3 DONNY G casaque 60 9 H6 STRYDOM P. Grant Maroun 1p 1p 2p
4 GOLDEN MAN casaque 59 7 H7 VAN DER HOVEN H. Grant Maroun 16p 6p 17p
5 PILLAROFTHEEARTH casaque 58 6 H4 KHAN M. Roy Magner 3p 3p 1p
6 GREAT SHAKA casaque 56.5 4 H4 MUNGER R. Grant Maroun 2p 5p 5p
7 AUTUMN RAIN casaque 55 1 H4 LERENA D.R. Ormond Ferraris 12p 5p 1p
8 BATTLE CREEK casaque 53.5 3 H4 ZACKEY C. Dorrie Sham 7p 5p 7p
9 WHAT A CAPTAIN casaque 52.5 8 H3 KENNEDY WA. Mike de Kock 9p 1p 2p

Haut de page Pronostics Arrivées et rapports


Course n°5 - Prix LONACI JACKPOT SPECIAL ASSESSMENT PLATE

Plat - 1000m. - départ vers 18h55

Allocations :

Simple Couplé Trio

Cheval Poids Corde S/A Jockey Entraîneur Record Gain Oeill. Dernières performances
1 MAWSOOF casaque 60 7 H4 SIMONS R. Mike de Kock 10p 3p 1p
2 PHILLYDELPHIA casaque Non Partant
3 ORAVAR casaque 57.5 5 H4 MARWING Wei. M G Azzie/A A Azzie 1p
4 BIG BLUE MARBLE casaque Non Partant
5 PALACE CHAPEL casaque 56.5 3 M3 LERENA G. Paul Peter 2p 1p
6 WINTER STORM casaque 56.5 2 H3 STRYDOM P. Ashley Fortune 3p 1p 5p
7 ILHA DA VARLETTE casaque Non Partant
8 OCEAN CITY casaque 50.5 4 F3 KLINK N. Ashley Fortune 2p 7p 3p

Haut de page Pronostics Arrivées et rapports


Course n°6 - Prix GARDENIA STAKES

Plat - 1000m. - Listed - départ vers 19h25

Allocations :

Simple Couplé Trio 2 sur 4 Multi

Cheval Poids Corde S/A Jockey Entraîneur Record Gain Oeill. Dernières performances
1 GREEN PLAINS casaque 61.5 1 F4 KHUMALO S. Sean Tarry 1p 6p 1p
2 HASHTAG STRAT casaque 61.5 6 F5 STRYDOM P. Louis Goosen 6p 6p 1p
3 ROSE IN BLOOM casaque 61.5 3 F4 ZACKEY C. Joey Ramsden 11p 1p 11p
4 KISSABLE casaque 60 7 F4 V'RENSBURG M. Paul Matchett 5p 3p 1p
5 QUEEN LAURIE casaque Non Partant
6 COVERED IN SNOW casaque Non Partant
7 WINTER WATCH casaque 58.5 10 F4 KHAN M. Roy Magner 5p 4p 6p
8 WRECKING BALL casaque 58.5 2 F5 LERENA G. Grant Maroun 8p 2p 5p
9 LILY THERESA casaque 55.5 8 F4 SCHWARZ D. Joey Ramsden X 14p 1p 9p
10 ILLEGAL casaque 55.5 5 F4 KENNEDY WA. Candice Dawson 6p 4p 7p
11 SHIFTING SHADOWS casaque 55.5 9 F4 VAN DER HOVEN H. Grant Maroun 1p 1p 10p

Haut de page Pronostics Arrivées et rapports


Course n°7 - Prix VICTORY MOON STAKES

Plat - 1800m. - départ vers 19h55

Allocations :

Simple Couplé Trio 2 sur 4 Multi

Cheval Poids Corde S/A Jockey Entraîneur Record Gain Oeill. Dernières performances
1 LIEGE casaque 60 7 H6 HEWITSON L. Sean Tarry 5p 10p 9p
2 BULLETING HOME casaque 58 6 H7 MARCUS A. Sean Tarry 11p 5p 9p
3 LIKE A PANTHER casaque 58 15 M4 ZACKEY C. Mike de Kock 1p 11p 3p
4 DAWN ASSAULT casaque 58 12 M5 SIMONS R. St John Gray X 1p 12p 7p
5 FULL MAST casaque 58 4 H4 MARWING Wei. M G Azzie/A A Azzie X 15p 4p 6p
6 DEO JUVENTE casaque 57 9 H7 MAUJEAN C. Geoff Woodruff 3p 5p 11p
7 TANDAVA casaque 56 13 H6 PENNY J. Gokhan Terzi X 5p 7p 11p
8 SABINA'S DYNASTY casaque 55.5 1 F5 STRYDOM P. Paul Peter 3p 2p 8p
9 ARCTICA casaque 55 10 H6 LERENA G. M G Azzie/A A Azzie X 4p 4p 2p
10 FRENCH NAVY casaque 55 3 H7 SCHWARZ D. Sean Tarry 4p 9p 6p
11 TAKINGTHEPEACE casaque 53.5 8 F4 KENNEDY WA. Mike de Kock 2p 7p 4p
12 CASH TIME casaque 52 14 H4 MUNGER R. Ashley Fortune 7p 6p 9p
13 ZOUAVES casaque 52 5 H5 V'RENSBURG M. Geoff Woodruff 2p 3p 2p
14 BANKABLE TEDDY casaque 52 2 H6 LERENA D.R. David Nieuwenhuizen 6p 4p 2p
15 GAMBADO casaque Non Partant

Haut de page Pronostics Arrivées et rapports


Course n°8 - Prix NEXT TURFFONTEIN RACE MEETING IS SATURDAY 17 NOVEMBER PINNACLE STAKES

Plat - 1160m. - départ vers 20h25

Allocations :

Simple Couplé Trio 2 sur 4 Multi

Cheval Poids Corde S/A Jockey Entraîneur Record Gain Oeill. Dernières performances
1 LEGAL EAGLE casaque 61.5 11 H7 MARCUS A. Sean Tarry 8p 1p 4p
2 PINNACLE PEAK casaque 61.5 4 H4 ZACKEY C. Dorrie Sham 7p 2p 2p
3 WILL PAYS casaque 61.5 7 H7 NON COMMUNIQUE M G Azzie/A A Azzie 1p 1p 3p
4 ROMI'S BOY casaque Non Partant
5 CAPTAIN'S CAUSEWAY casaque 58.5 6 H6 KHUMALO S. Sean Tarry 5p 3p 7p
6 AFRICA RISING casaque 58.5 5 H5 HEWITSON L. Sean Tarry 7p 1p 1p
7 MUJALLAD casaque 57 12 H4 SIMONS R. Mike de Kock 15p 7p 3p
8 TALKTOTHESTARS casaque 57 2 H7 MAUJEAN C. Coenie de Beer X 14p 8p 18p
9 ANGEL'S POWER casaque 55.5 9 H6 LERENA G. M G Azzie/A A Azzie 4p 4p 2p
10 CLEVER GUY casaque 55.5 1 H5 STRYDOM P. Stephen Moffatt X 7p 9p 6p
11 JUST AS I SAID casaque 55.5 3 H6 V'RENSBURG M. Lucky Houdalakis 6p 2p 11p
12 TSITSIKAMMA DANCE casaque 54 10 H4 MUNGER R. Ashley Fortune 1p 1p 4p

Haut de page Pronostics Arrivées et rapports