En poursuivant votre navigation sur ce site, vous acceptez l'utilisation de cookies pour vous proposer des services et offres adaptés. En savoir plus... Accepter
Devenir Premium

CAIRNS - PMH - Vendredi 11 Septembre 2020

Accueil > Partants & Programmes pmu > CAIRNS - PMH - Vendredi 11 Septembre 2020

Discipline Nom Descriptif Départ PMU
PMH
Course 1 P Prix TEA LILY QTIS Three-Year-Old Maiden Handicap1 Plat - 1250m - (Turf) 05h22 PMH
Course 2 P Prix AJ HACKETT CAIRNS Class 6 Handicap2 Plat - 1250m - (Turf) 05h57 PMH
Course 3 P Prix BLACK IVY BOUTIQUE OPEN Handicap3 Plat - 1600m - (Turf) 06h34 PMH
Course 4 P Prix CHRISTMAS PARTY RACE DAY ON SALE OPEN Handicap4 Plat - 950m - (Turf) 07h13 PMH
Course 5 P Prix FLOWERS N LACE Maiden Handicap5 Plat - 1400m - (Turf) 07h50 PMH
Course 6 P Prix TOKUNAI HAIR BENCHMARK 65 Handicap6 Plat - 1400m - (Turf) 08h27 PMH
Course 7 P Prix CAIRNS PRECISION DENTAL GROUP Class 3 Handicap7 Plat - 950m - (Turf) 09h04 PMH
Course 8 P Prix LENDING LUXURY BENCHMARK 58 Handicap8 Plat - 1250m - (Turf) 09h40 PMH


Course n°1 - Prix TEA LILY QTIS Three-Year-Old Maiden Handicap

Plat - 1250m - (Turf) - départ vers 05h22

Allocations :

Cheval Poids Corde S/A Jockey Entraîneur Record Gain Oeill. Dernières performances
1 NORTHERN GREAT 59 2 H3 Marnu Potgieter Stefanie Horner A 5p 2p 4p 3p 2p 2p 5p 4p 8p 7p
2 CRACKER ESSGEE 58 3 H3 Pietro Romeo Michael Mclellan 3p 3p 5p 5p
3 ROBIG 57.5 6 H3 Wanderson D'Avila Roy Chillemi X 4p 6p (19) 4p
4 LEDGER 57 4 H3 Corey Bayliss Trevor Rowe 6p 0p
5 NICHOLAS ADAM 55.5 5 H3 Ms Krysten Swaffer Trevor Rowe (19) 9p 8p 4p 3p 6p
6 BOTOX LADY 55 1 F3 Shohei Kaya Alwyn Bailey 7p 7p 8p (19) 3p 2p 2p 4p 5p

Haut de page Pronostics


Course n°2 - Prix AJ HACKETT CAIRNS Class 6 Handicap

Plat - 1250m - (Turf) - départ vers 05h57

Allocations :

Cheval Poids Corde S/A Jockey Entraîneur Record Gain Oeill. Dernières performances
1 LANGHRO 68.5 2 H8 Les Tilley Georgie Holt 2p 2p 1p 7p 3p 4p 0p 7p (19) 5p
2 V J DAY 61 1 H5 Aidan Holt Georgie Holt 1p 2p 4p 3p (19) 3p 1p 0p 8p (18)
3 SPARKLY STAR 58.5 6 H6 Graham Kliese Ricky Ludwig 5p 4p 5p 5p (19) 1p 1p (18) 8p 2p
4 HOT SHOT HARRY 58 5 H6 Corey Bayliss Scott Cooper X 2p 7p 8p 3p 7p 3p 4p 7p (19) 5p
5 HE'S BLESSED 55.5 4 H7 Nathan Day Stephen Massingham 2p (19) 1p 3p 3p 1p (18) 2p 2p (17)
6 THE GROOM 54 3 H6 Wanderson D'Avila Sharlee D'Avila X 9p 1p 3p 6p 6p 4p 1p 5p 3p 2p
7 TOFF ROCKS 54 7 H6 Graham Watson Allan Paterson X 4p 3p 2p 5p 0p 0p 0p (19) 9p 9p

Haut de page Pronostics


Course n°3 - Prix BLACK IVY BOUTIQUE OPEN Handicap

Plat - 1600m - (Turf) - départ vers 06h34

Allocations :

Cheval Poids Corde S/A Jockey Entraîneur Record Gain Oeill. Dernières performances
1 BEST HOFFA 61 3 H8 Les Tilley Alby Molino X 2p 7p 1p 2p 2p 3p 5p 1p 3p 2p
2 BUXTON 55 1 H6 Scott Sheargold Lisa Donovan 5p 2p 8p 7p 1p 3p 4p 1p 2p 6p
3 ROCK SPUR 54.5 4 H9 Stephen Wilson Allan Paterson X 0p 0p 1p 2p 5p 7p 5p (19) 9p 3p
4 STRYKE ROCK 54 6 H6 Wanderson D'Avila Roy Chillemi X 7p 7p 8p 7p 9p 6p (19) 5p 6p 0p
5 SALESMAN 54 5 H7 Ms Krysten Swaffer Trevor Rowe 1p 8p 2p 6p (19) 2p 6p 4p 9p 3p
6 LANSALA 54 2 H6 Trevor Rowe X 9p 6p 8p 9p 8p 6p (19) 8p 8p 2p

Haut de page Pronostics


Course n°4 - Prix CHRISTMAS PARTY RACE DAY ON SALE OPEN Handicap

Plat - 950m - (Turf) - départ vers 07h13

Allocations :

Cheval Poids Corde S/A Jockey Entraîneur Record Gain Oeill. Dernières performances
1 DESERT COWBOY 62 7 H7 Stephen Wilson Trevor Rowe 2p 7p 1p 1p 3p 1p 2p 2p 2p 2p
2 POLAR BLAST 62 4 H7 Ms Rachel Shred Janel Ryan X (19) 7p 1p 1p 1p 1p 5p 2p 1p 4p
3 BEAU JET 57.5 5 H9 Scott Sheargold Bill Kenning 3p 2p 5p 0p 3p 3p (19) 0p 1p (18)
4 EL TORANADO 57 1 H10 Ms Kate Southam Carl Spry 5p 2p 8p 8p 0p (19) 2p 4p 4p 3p
5 BERAHT 56.5 6 H6 Graham Kliese Janel Ryan X 2p 3p 7p (19) 1p 1p 3p 3p 4p 1p
6 ORIENTAL GIRL 54 3 F4 Wanderson D'Avila Roy Chillemi X 1p 2p 2p 2p (19) 4p 1p 1p (18) 2p
7 SIR ROLAND 54 2 H6 Ms Bonnie Thomson Jenny Ball 1p 1p 6p (19) 4p 6p 7p 5p 3p 3p

Haut de page Pronostics


Course n°5 - Prix FLOWERS N LACE Maiden Handicap

Plat - 1400m - (Turf) - départ vers 07h50

Allocations :

Cheval Poids Corde S/A Jockey Entraîneur Record Gain Oeill. Dernières performances
1 FLUTTERING 59 4 H4 Wanderson D'Avila Sharlee D'Avila X 2p 2p
2 BULLSWOOL 58 1 H4 Shane Pawsey Lawrence Reys X 0p
3 NALSSENDORI 57 7 H4 Scott Sheargold Jeffrey Caught X 7p (19) 9p 3p 8p 2p (18) 7p 6p 0p
4 NOIR JACK 56.5 3 H5 Corey Bayliss Chris Parry X 3p 0p 6p 2p 5p 4p 0p (19) 4p 2p
5 PURRFECTIONIST 55 11 H5 Les Tilley Mark Dale A 7p 9p Pp 6p 5p 7p
6 AMELIA'S RAINBOW 54 9 F4 Shohei Kaya Alwyn Bailey 2p 8p 9p 0p 3p 3p 4p 5p (19) 8p
7 CRAIGLEA RAFFERTY 54 8 F4 Ms Krysten Swaffer Trevor Rowe X 9p 7p 8p 7p 3p (19) 5p 8p 8p (18)
8 GREYSERENE 54 13 H4 Ms Emily Cass Fred Wieland X 4p 0p 0p 5p 8p (19) 2p 9p 3p 0p
9 KUMARI 54 6 F5 Nor Yadi Trevor Rowe A (19) 9p 9p 0p (18) 8p 7p 7p 7p 6p
10 LORD BYRON 54 2 H5 Marnu Potgieter Maria Potiris 8p 9p 8p 6p 8p 7p (19) 5p 6p (18)
11 MIZ MACEY 54 12 F6 Ms Chelsea Jokic Michael Jokic 9p 5p 3p 2p 3p 7p 5p (19) 9p 2p
12 MURTALLICA 54 5 F5 Pietro Romeo Tony Comerford X 5p 8p 5p 7p (19) 4p 4p (18) 3p 0p
13 UPTOWN TOFF 54 10 H5 Ms Bonnie Thomson Trevor Rowe 6p 6p 5p 6p (19) 6p 0p 0p 3p 8p

Haut de page Pronostics Arrivées et rapports


Course n°6 - Prix TOKUNAI HAIR BENCHMARK 65 Handicap

Plat - 1400m - (Turf) - départ vers 08h27

Allocations :

Cheval Poids Corde S/A Jockey Entraîneur Record Gain Oeill. Dernières performances
1 DUNATUN 61 8 H6 Marnu Potgieter Stephen Massingham X 3p 1p 3p 2p (19) 5p 3p 6p 6p (18)
2 LORD ARCHER 58.5 2 H7 Ms Kate Southam Roy Chillemi 8p 6p 3p 5p 4p 5p 2p 5p (19) 4p
3 NARDA SHAR 58 9 H5 Scott Sheargold Sharlee D'Avila 2p 6p 3p 2p 7p 7p 2p 0p 3p (19)
4 PURE REBEL 57.5 4 H7 Nathan Day Fred Wieland 8p 8p 7p 5p 2p 2p 7p 3p 4p (19)
5 BORELLA 56.5 5 H6 Stephen Wilson Roy Chillemi X 5p 4p 8p 4p 0p 7p 5p (19) 0p (18)
6 MOSS THE BOSS 56.5 10 H5 Pietro Romeo Carl Spry X 3p 5p 3p 4p 3p 2p 4p 7p (19) 7p
7 NO EFFORT NEEDED 55 7 F7 Ms Krysten Swaffer Trevor Rowe X 4p 8p (19) 0p 9p 7p 1p 8p 4p 9p
8 CLEVER HUNTER 54 1 H3 Ms Bonnie Thomson Trevor Rowe 3p 3p 6p (19) 4p 5p (18) 2p 1p 1p
9 FRED'S GIFT 54 6 F6 Mark Dale 4p 8p (19) 6p 2p 4p 4p 3p 4p 1p
10 INDY SHOWGIRL 54 3 F6 Shohei Kaya Scott Cooper X 2p 3p 4p 9p 3p 2p 6p 7p 0p (19)

Haut de page Pronostics Arrivées et rapports


Course n°7 - Prix CAIRNS PRECISION DENTAL GROUP Class 3 Handicap

Plat - 950m - (Turf) - départ vers 09h04

Allocations :

Cheval Poids Corde S/A Jockey Entraîneur Record Gain Oeill. Dernières performances
1 DELUXE ROCKER 62.5 3 H6 Marnu Potgieter Stephen Massingham X 2p 1p (19) 1p (18) 0p 6p 5p (17) 6p
2 GINGER BEER 59.5 8 H5 Nathan Day Stephen Massingham 4p 7p 6p 4p (19) 1p 1p (18) 4p 2p
3 SERBELLONI 59 1 H5 Ms Kate Southam Carl Spry 1p 2p 5p 5p 6p 1p 8p 6p (19) 1p
4 TEMPO 58.5 12 H4 Les Tilley Terry McGovern X 0p 1p 0p 0p 8p (19) 5p 4p 3p 1p
5 FRENCH FIZZ 56.5 9 F5 Corey Bayliss Scott Cooper 2p (19) 9p 1p 7p 0p 4p 3p 5p (18)
6 OUR CHIQUILLA 56.5 14 F7 Ms Emily Cass Scott Cooper 2p 5p (19) 9p 5p 3p (18) 4p 7p 6p
7 AMMATE 55 6 H7 Wanderson D'Avila Sharlee D'Avila (19) 1p 4p 1p (18) 4p 2p 5p 3p 8p
8 POETIC ATTACKS 54.5 7 F5 Ms Rachel Shred Janel Ryan X (19) 6p 0p 4p 2p 5p (18) 8p 4p 1p
9 CONQUERESS 54 4 F5 Ms Bonnie Thomson Sharlee D'Avila A 0p 5p 1p 1p 2p (19) 5p 4p (18) 0p
10 SYLVESTER 54 10 H5 Scott Sheargold Sharlee D'Avila X 3p (19) 0p 0p 5p (18) 8p 9p (17) 0p
11 KOBY'S STRATEGY 54 2 H5 Ms Chelsea Jokic Sharlee D'Avila 4p 5p 3p 0p (19) 9p 1p 1p 1p 3p
12 THE FRONTIER 54 11 H5 Fred Wieland 1p 6p 0p 2p (19) 3p 6p Fp 1p 2p
13 SUNNY COWBOY 54 5 H4 Ms Krysten Swaffer Trevor Rowe 9p 0p 2p 5p 7p 5p 6p 1p
14 WILL HE TORQUE 54 13 H8 Pietro Romeo Wayne Brady X (19) 6p 4p 2p 7p (18) 4p 7p 1p 5p

Haut de page Pronostics Arrivées et rapports


Course n°8 - Prix LENDING LUXURY BENCHMARK 58 Handicap

Plat - 1250m - (Turf) - départ vers 09h40

Allocations :

Cheval Poids Corde S/A Jockey Entraîneur Record Gain Oeill. Dernières performances
1 AROHA TE MANA 63 12 H6 Ms Kate Southam Stephen Massingham X 2p (19) 2p (18) 7p 5p 1p (17) 4p 4p
2 LABRUSCO 60 5 H5 Corey Bayliss Janel Ryan 6p 0p 4p 1p 4p 8p 4p (19) 1p 1p
3 LICKETY LACHIE 60 14 H5 Braydn Swaffer Trevor Rowe 4p 5p 6p 6p 9p (19) 5p 4p 1p 2p
4 SOLDATI 60 7 H4 Marnu Potgieter Sharlee D'Avila 1p 1p 5p 0p 1p 8p 9p (19) 4p 1p
5 SET TO SIZZLE 59.5 13 H5 Graham Kliese Lisa Donovan 2p 3p 2p 3p 3p 1p (19) 7p 3p 1p
6 HEMSTED 59 9 H5 Nathan Day Carl Spry 3p 9p 0p 1p 6p 4p 0p (19) 9p 4p
7 SPARKLING FACET 58 10 F6 Les Tilley Georgie Holt 3p 3p 7p 6p 6p 9p (19) 5p 6p 7p
8 TAPTHETILL 58 15 H6 Morgan Butler Stephen Potiris 8p 6p 7p 4p 6p 3p 2p 0p 7p 7p
9 EL OF A SAGA 57 1 F4 Ms Emily Cass Fred Wieland X 1p 2p 5p 6p (19) 2p 2p 6p 3p 2p
10 ROTH'N'BELL 56.5 8 H5 Pietro Romeo Ray Moller X 3p 9p 1p 4p (19) 7p 9p (18) 4p 0p
11 SHE'S NIC'N OFF 55.5 11 F7 Ms Chelsea Jokic Glenn Porter X 3p 9p 7p (19) 3p 2p 1p 3p 8p 2p
12 FRED'S GIFT 54.5 4 F6 Ms Krysten Swaffer Mark Dale 4p 8p (19) 6p 2p 4p 4p 3p 4p 1p
13 TECHNICIAN 55.5 3 H5 Wanderson D'Avila Fred Wieland 5p 9p 8p 1p 3p 6p (19) 0p
14 NATURAL PREDATOR 54 6 H8 Stephen Massingham X 0p 2p 5p 7p 6p 7p 7p 0p 5p 2p
15 EVIE'S PEARL 54 2 F6 Maria Potiris X 6p 4p 5p 4p 7p 7p 7p

Haut de page Pronostics Arrivées et rapports